Run Reports
Total Calls: 355
Structure Fires | ||
Vehicle Fires | ||
Brush Fires | ||
Refuse Fires | ||
Outside Spill-Leak With Fire | ||
Subtotals |
||
Air, Gas Rupture | ||
Subtotals |
||
Emergency Medical Calls | ||
Extrications | ||
Rescues Unclassified | ||
Searches | ||
Subtotals |
||
Spill / Leak No Fire | ||
Power Line Down | ||
Arcing Electrical Equipment | ||
Aircraft Standby | ||
Chemical Emergency | ||
Other Hazardous Conditions | ||
Subtotals |
||
Water Evacuation | ||
Unauthorized Burning | ||
Cover Assignments | ||
Assists to Police | ||
Service Calls Unclassified | ||
Subtotals |
||
Smoke Scare | ||
Smoke Removal | ||
Steam/Gas Mistaken For Smoke | ||
Other Good Intent Call | ||
Subtotals |
||
System Malfunctions | ||
Unintentional False Calls | ||
Malicious/Mischievous False Calls | ||
Subtotals |
||
Malicious/Mischievous False Calls | ||
Subtotals |
||
Back