Run Reports
Total Calls: 952
Building Fires | ||
Cooking Fires | ||
Chimney or Flue Fires | ||
Fuel Burner / Boiler Malfunction with Fire | ||
Passenger Vehicle Fires | ||
Road Freight or Transport Vehicle Fires | ||
Brush Fires | ||
Outside Rubbish Fires | ||
Dumpster Fires | ||
Outside Equipment Fire | ||
Fire In Structure other than building | ||
Trash Rubbish Fire Contained | ||
Forest or Wildland Fire | ||
Outside Compactor Fire | ||
Special Outside Fire | ||
Fire Other | ||
Subtotals |
||
Air or gas rupture | ||
Subtotals |
||
Emergency Medical Calls (Excluding Motor Vehicle Accidents) | ||
Extrications | ||
Vehicle Accidents With Injuries | ||
Vehicle Accidents With NO Injuries | ||
High Angle Rescue | ||
Subtotals |
||
Gasoline / Flammable Liquid Spill | ||
Natural Gas Leak or LPG | ||
Oil / Combustible Liquid Spill | ||
Chemical Hazard no Spill / Leak | ||
Carbon Monoxide Incident | ||
Electrical Wiring Equipment Problem (other) | ||
Power Line Down | ||
Arcing Electrical Equipment | ||
Overheated Motor | ||
Vehicle Accident (General Cleanup) | ||
Breakdown Of Light Ballast | ||
Heat from Short Circuit Wiring | ||
Subtotals |
||
Smoke / Odor Removal | ||
Water Evacuation | ||
Water or Steam Leak | ||
Assist Police | Assist Invalid | Unauthorized Burning |
Cover Assignments | ||
Lock Out | ||
Public Assist | ||
Subtotals |
||
Good Intent (Other) | ||
Dispatched / Cancelled Enroute | ||
Wrong Location | ||
Steam / Gas Mistaken for Smoke | ||
Smoke Scare Odor of Smoke | ||
No Incident Found | ||
Authorized Control Burn | ||
Vicinity Alarm - Nearby Location | Haz Mat Release Investigation | |
EMS Call Party Transported | ||
Subtotals |
||
Malicious False Alarm | ||
System Malfunction, Other | ||
Sprinkler Activation Due to Malfunction | ||
Smoke Detector Activation Due to Malfunction | ||
Heat Detector Activation Due to Malfunction | ||
Alarm System Activation Due to Malfunction | ||
CO Detector Malfunction | ||
Unintentional Transmission of Alarm | ||
Sprinkler Activation No Fire | ||
Smoke Detector Activation, No Fire | ||
Detector Activation, No Fire | ||
Alarm System Sounding, No Fire | ||
Carbon Monoxide Detector Activation, No CO | ||
Extinguishing System Activation | ||
Subtotals |
||
Lightning Strike No Fire | ||
Subtotals |
||
Citizen Complaint | ||
Subtotals |
||
Back